Webisode 57DHYAFZZFLWPA Wisconsin Dane County Area June 1 2026 For May 2026 monthly Average PM2 point 5 from PurpleAir monitors downloaded 9 micrograms per cubic meter is above EPA N A A Q S annual safe limits
35 micrograms per cubic meter is above EPA PM2 point 5 N A A Q S safe limits in a 24 hour period EPA N A A Q S is United States Environmental Protection Agency National Ambient Air Quality Standards
World Health Organization W H O annual safe limit is 5 micrograms per cubic meter The formula PurpleAir P A times 1 point 8304 is what the Wisconsin Department of Environmental Protection uses to smooth out PurpleAir data on maps
Wood burning emits 90% PM2 point 5 particulate matter of 2 point 5 micrometer size the perfect size to infiltrate the human lung setting off a cascade of human health problems and early deaths
Residents Against Wood Smoke Emission Particulates would like to hand out a PurpleAir PM2 point 5 monitor to any near neighbor of an inside residential wood burner whose wood smoke infiltrates their yards and sickens them
| Monitor name | 43.048414707517445 B | 9 N. Third A | 950 Clarence Ct B | APT Touchstone A | APT-HILL A | Berry2 A | Castle Oaks, Waunakee B | CCB room 115 B | Cross St & Briar Hill A | Daniel A |
| Month of May 2026 | 14 | 18 | 19 | 2 | 16 | 18 | 23 | 3 | 21 | 14 |
| PA times .514 plus 1.8304 | 9 | 11 | 12 | 3 | 10 | 11 | 14 | 3 | 13 | 9 |
| Monitor Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Municipality | Westport Wisconsin | Madison Wisconsin | Madison Wisconsin | Spring Green Wisconsin | Spring Green Wisconsin | Berry Wisconsin | Waunakee Wisconsin | Madison Wisconsin | Briar Hill Wisconsin | Black Earth Wisconsin |
| Monitor name | Dudgeon-Monroe A | Elmside Circle Park A | Emil st engineering 1st floor offices B | Faircrest A | FORT HEALTHCARE A | Gary & Elinor B | GoPackInside A | GoPackOutside A | Griffin A | Hickory Hills A |
| Month of May 2026 | 16 | 22 | 3479 | 2333 | 26 | 7 | 18 | 15 | 4 | 8 |
| PA times .514 plus 1.8304 | 10 | 13 | 1790 | 1201 | 15 | 5 | 11 | 10 | 4 | 6 |
| Monitor Number | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Municipality | Madison Wisconsin | Madison Wisconsin | Madison Wisconsin | Madison Wisconsin | Fort Atkinson Wisconsin | Madison Wisconsin | Maple Bluff Wisconsin | Maple Bluff Wisconsin | Deforest Wisconsin | Mount Horeb Wisconsin |
| Monitor name | Irvington Hope A | Lacy Heights B | LAWD3 B | LAWD5 B | Love My Air Wisconsin: Madison Children’s Museum (MCM) B | McClellan Park, Madison WI B | Miami, Wisconsin A | Nordic Ridge, Stoughton, WI A | Orton Park B | Rutledge B |
| Month of May 2026 | 8 | 32 | 20 | 15 | 21 | 28 | 5 | 23 | 20 | 17 |
| PA times .514 plus 1.8304 | 6 | 18 | 12 | 10 | 13 | 16 | 4 | 14 | 12 | 11 |
| Monitor Number | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Municipality | Madison Wisconsin | Fitchburg Wisconsin | Madison Wisconsin | Madison Wisconsin | Madison Wisconsin | Madison Wisconsin | Madison Wisconsin | Stoughton Wisconsin | Madison Wisconsin | Madison Wisconsin |
| Monitor name | SASY 6 A | SASY1A A | Sasy7a A | Sensing sam A | Shorewood Hills A | Stoughton, WI A | Tuggle Lane A | Tumbledown B | Waltz Park A | Wholly Rooted Farm A |
| Month of May 2026 | 60 | 21 | 13 | 10 | 17 | 217 | 20 | 17 | 18 | 22 |
| PA times .514 plus 1.8304 | 33 | 13 | 9 | 7 | 11 | 113 | 12 | 11 | 11 | 13 |
| Monitor Number | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Municipality | Madison Wisconsin | Madison Wisconsin | Madison Wisconsin | Madison Wisconsin | Shorewood Wisconsin | Stoughton Wisconsin | Berry Wisconsin | Middleton Wisconsin | Mount Horeb Wisconsin | Deerfield Wisconsin |
