Webisode 57DHYAFZZFLXXA Wisconsin Dane County Area July 1 2026 For June 2026 monthly Average PM2 point 5 from PurpleAir monitors downloaded 9 micrograms per cubic meter is above EPA N A A Q S annual safe limits
35 micrograms per cubic meter is above EPA PM2 point 5 N A A Q S safe limits in a 24 hour period EPA N A A Q S is United States Environmental Protection Agency National Ambient Air Quality Standards
World Health Organization W H O annual safe limit is 5 micrograms per cubic meter The formula PurpleAir P A times 1 point 8304 is what the Wisconsin Department of Environmental Protection uses to smooth out PurpleAir data on maps
Wood burning emits 90% PM2 point 5 particulate matter of 2 point 5 micrometer size the perfect size to infiltrate the human lung setting off a cascade of human health problems and early deaths
Residents Against Wood Smoke Emission Particulates would like to hand out a PurpleAir PM2 point 5 monitor to any near neighbor of an inside residential wood burner whose wood smoke infiltrates their yards and sickens them
| Monitor Name | 30A | 43.048414707517445 A | 9 N. Third A | 950 Clarence Ct B | APT Touchstone A | APT-HILL A | Berry2 B | BristolWI B | Castle Oaks, Waunakee B | CCB room 115 A |
| Month of June 2026 | 2 | 937 | 25 | 25 | 171 | 23 | 31 | 56 | 33 | 3 |
| PA times .514 plus 1.8304 | 3 | 483 | 15 | 15 | 90 | 14 | 18 | 31 | 19 | 3 |
| Monitor Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Municipality | Mendota Northside, Madison, Wisconsin | Westport Wisconsin | Madison Wisconsin | Madison Wisconsin | Spring Green Wisconsin | Spring Green Wisconsin | Berry Wisconsin | Sun Prairie, Wisconsin | Waunakee Wisconsin | Madison Wisconsin |
| Monitor Name | Cross St & Briar Hill A | Daniel A | Dudgeon-Monroe A | Elmside Circle Park A | Emil st engineering 1st floor offices B | Faircrest A | FORT HEALTHCARE A | Gary & Elinor B | GoPackOutside A | Griffin A |
| Month of June 2026 | 27 | 966 | 23 | 28 | 3479 | 24 | 32 | 9 | 20 | 6 |
| PA times .514 plus 1.8304 | 16 | 498 | 14 | 16 | 1790 | 14 | 18 | 6 | 12 | 5 |
| Monitor Number | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Municipality | Briar Hill Wisconsin | Black Earth Wisconsin | Madison Wisconsin | Madison Wisconsin | Madison Wisconsin | Madison Wisconsin | Fort Atkinson Wisconsin | Madison Wisconsin | Maple Bluff Wisconsin | Deforest Wisconsin |
| Monitor Name | Hickory Hills A | Irvington Hope A | Lacy Heights B | LAWD3 A | LAWD5 A | Love My Air Wisconsin: Madison Children’s Museum (MCM) A | McClellan Park, Madison WI B | Miami, Wisconsin A | Nordic Ridge, Stoughton, WI A | Orton Park A |
| Month of June 2026 | 14 | 13 | 40 | 30 | 20 | 30 | 30 | 6 | 32 | 27 |
| PA times .514 plus 1.8304 | 9 | 9 | 22 | 17 | 12 | 17 | 17 | 5 | 18 | 16 |
| Monitor Number | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Municipality | Mount Horeb Wisconsin | Madison Wisconsin | Fitchburg Wisconsin | Madison Wisconsin | Madison Wisconsin | Madison Wisconsin | Madison Wisconsin | Madison Wisconsin | Stoughton Wisconsin | Madison Wisconsin |
