Webisode 57DHYAFZZFLZKUA Wisconsin Dane County Area September 1 2026 For August 2026 monthly Average PM2 point 5 from PurpleAir monitors downloaded 9 micrograms per cubic meter is above EPA N A A Q S annual safe limits
35 micrograms per cubic meter is above EPA PM2 point 5 N A A Q S safe limits in a 24 hour period EPA N A A Q S is United States Environmental Protection Agency National Ambient Air Quality Standards
World Health Organization W H O annual safe limit is 5 micrograms per cubic meter The formula PurpleAir P A times 1 point 8304 is what the Wisconsin Department of Environmental Protection uses to smooth out PurpleAir data on maps
Wood burning emits 90% PM2 point 5 particulate matter of 2 point 5 micrometer size the perfect size to infiltrate the human lung setting off a cascade of human health problems and early deaths
Residents Against Wood Smoke Emission Particulates would like to hand out a PurpleAir PM2 point 5 monitor to any near neighbor of an inside residential wood burner whose wood smoke infiltrates their yards and sickens them
| Monitor Name | 16d5 A | 30 A | 9 N. Third A | 950 Clarence Ct B | APT Touchstone A | APT-HILL A | Berry2 B | BristolWI A | Castle Oaks, Waunakee B | CCB room 115 B |
| Month of August 2026 | 74 | 11 | 61 | 63 | 161 | 61 | 66 | 64 | 66 | 29 |
| PA times .514 plus 1.8304 | 40 | 7 | 33 | 34 | 85 | 33 | 36 | 35 | 36 | 17 |
| Monitor Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Municipality | Cottage Grove Wisconsin | Mendota Northside, Madison, Wisconsin | Madison Wisconsin | Madison Wisconsin | Spring Green Wisconsin | Spring Green Wisconsin | Berry Wisconsin | Sun Prairie, Wisconsin | Waunakee Wisconsin | Madison Wisconsin |
| Monitor Name | Cross St & Briar Hill B | Dolphin House A | Dudgeon-Monroe A | Edgerton High School A | Elmside Circle Park A | Emil st engineering 1st floor offices B | Faircrest A | FORT HEALTHCARE A | Gary & Elinor A | Glacial Crest A |
| Month of August 2026 | 58 | 67 | 65 | 6432 | 59 | 9809 | 65 | 69 | 41 | 54 |
| PA times .514 plus 1.8304 | 32 | 36 | 35 | 3308 | 32 | 5044 | 35 | 37 | 23 | 30 |
| Monitor Number | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Municipality | Briar Hill Wisconsin | Madison Wisconsin Northeast | Madison Wisconsin | Edgerton Wisconsin | Madison Wisconsin | Madison Wisconsin | Madison Wisconsin | Fort Atkinson Wisconsin | Madison Wisconsin | Whitewater Wisconsin |
| Monitor Name | GoPackOutside A | Griffin A | Hickory Hills B | Hillsboro A | Irvington Hope A | Jefferson County Health Department B | Lacy Heights B | LAWD3 B | LAWD5 B | McClellan Park, Madison WI A |
| Month of August 2026 | 55 | 22 | 594 | 63 | 38 | 69 | 68 | 64 | 61 | 68 |
| PA times .514 plus 1.8304 | 30 | 13 | 307 | 34 | 21 | 37 | 37 | 35 | 33 | 37 |
| Monitor Number | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Municipality | Maple Bluff Wisconsin | Deforest Wisconsin | Mount Horeb Wisconsin | Hillsboro in Vernon County Wisconsin | Madison Wisconsin | Jefferson County Wisconsin | Fitchburg Wisconsin | Madison Wisconsin | Madison Wisconsin | Madison Wisconsin |
| Monitor Name | Midvale & Southwest Commuter Path 🦬 A | Nordic Ridge, Stoughton, WI B | Orton Park A | Portage A | Rock River Community Clinic – Watertown A | Rutledge B | SASY1A A | Sensing sam A | Shorewood B | Shorewood Hills A |
| Month of August 2026 | 64 | 71 | 65 | 65 | 65 | 57 | 64 | 48 | 66 | 60 |
| PA times .514 plus 1.8304 | 35 | 38 | 35 | 35 | 35 | 31 | 35 | 27 | 36 | 33 |
| Monitor Number | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Municipality | Madison Wisconsin | Stoughton Wisconsin | Madison Wisconsin | Portage County Wisconsin | Watertown in Jefferson and Rock Counties Wisconsin | Madison Wisconsin | Madison Wisconsin | Madison Wisconsin | Madison Wisconsin | Shorewood Wisconsin |
| Monitor Name | Stoughton, WI A | Stricker’s Pond (outside) A | Town of Palmyra A | Tuggle Lane B | Tumbledown A | Viroqua B | Waltz Park A | West Middleton A | Wholly Rooted Farm A |
| Month of August 2026 | 2385 | 69 | 69 | 62 | 61 | 62 | 61 | 71 | 69 |
| PA times .514 plus 1.8304 | 1228 | 37 | 37 | 34 | 33 | 34 | 33 | 38 | 37 |
| Monitor Number | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| Municipality | Stoughton Wisconsin | Madison Wisconsin | Palmyra in Jefferson County Wisconsin | Berry Wisconsin | Middleton Wisconsin | Viroqua in Vernon County Wisconsin | Mount Horeb Wisconsin | Middleton Wisconsin | Deerfield Wisconsin |
