Webisode 57DHYAFZZFLZKUB Milwaukee to Beloit September 1 2026 For August 2026 monthly Average PM2 point 5 from PurpleAir monitors downloaded 9 micrograms per cubic meter is above EPA N A A Q S annual safe limits
35 micrograms per cubic meter is above EPA PM2 point 5 N A A Q S safe limits in a 24 hour period EPA N A A Q S is United States Environmental Protection Agency National Ambient Air Quality Standards
World Health Organization W H O annual safe limit is 5 micrograms per cubic meter The formula PurpleAir P A times Zero point Five One Four plus 1 point 8304 is what the Wisconsin Department of Environmental Protection uses to smooth out PurpleAir data on maps
Wood burning emits 90 percent PM2 point 5 particulate matter of 2 point 5 micrometer size the perfect size to infiltrate the human lung setting off a cascade of human health problems and early deaths
Residents Against Wood Smoke Emission Particulates would like to hand out a PurpleAir PM2 point 5 monitor to any near neighbor of an inside residential wood burner whose wood smoke infiltrates their yards and sickens them
| Monitor name | Backyard A | Base station Beta B | Bay View A | Bayside, WI B | Beloit College A | Beloit Memorial High School A | Blackhawk Technical College B | Brookhill Estates A | Clinton Elementary School B | Delafield, WI A |
| Month of August 2026 | 71 | 61 | 47 | 57 | 66 | 66 | 67 | 66 | 69 | 63 |
| PA times 0.514 plus 1.8304 | 38 | 33 | 26 | 31 | 36 | 36 | 36 | 36 | 37 | 34 |
| Monitor number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Municipality | Milwaukee Wisconsin | Base Station Beta in Monroe County Wisconsin | Bay View Wisconsin | Milwaukee Wisconsin | Beloit Wisconsin | Beloit Wisconsin | Beloit Wisconsin | Milwaukee Wisconsin | Clinton Wisconsin | Delafield Wisconsin |
| Monitor name | Eagle Spring Lake B | Escuela Verde, river-facing A | Evansville High School A | Franklin, WI B | Garden Prairie Intermediate B | Genesee Preserve A | Glacial Crest A | GS703 A | Heights A | Heritage Hills A |
| Month of August 2026 | 64 | 69 | 70 | 69 | 71 | 64 | 54 | 88 | 70 | 61 |
| PA times 0.514 plus 1.8304 | 35 | 37 | 38 | 37 | 38 | 35 | 30 | 47 | 38 | 33 |
| Monitor number | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Municipality | Eagle Spring Lake Wisconsin | Beloit Wisconsin | Evansville Wisconsin | Franklin Wisconsin | Garden Prairie in Boone County Illinois | Genesee Preserve in Waukesha County Wisconsin | Whitewater Wisconsin | Milwaukee Wisconsin | Milwaukee Wisconsin | Milwaukee Wisconsin |
| Monitor name | Love My Air Wisconsin Converse Elementary School A | Love My Air Wisconsin Fruzen Middle School A | Love My Air Wisconsin Gaston Elementary School B | Love My Air Wisconsin Todd Elementary School B | Love My Air Wisconsin: Aldrich Elementary School B | Love My Air Wisconsin: Allen Field Elementary School, MPS A | Love My Air Wisconsin: Carson Academy, MPS B | Love My Air Wisconsin: Discovery World A | Love My Air Wisconsin: EB Shurts Fox River Sanctuary A | Love My Air Wisconsin: Hawthorne School B |
| Month of August 2026 | 66 | 66 | 68 | 68 | 68 | 64 | 66 | 68 | 66 | 65 |
| PA times 0.514 plus 1.8304 | 36 | 36 | 37 | 37 | 37 | 35 | 36 | 37 | 36 | 35 |
| Monitor number | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Municipality | Milwaukee Wisconsin | Milwaukee Wisconsin | Milwaukee Wisconsin | Milwaukee Wisconsin | Beloit Wisconsin | Milwaukee Wisconsin | Milwaukee Wisconsin | Milwaukee Wisconsin | Milwaukee Wisconsin | Milwaukee Wisconsin |
| Monitor name | Love My Air Wisconsin: James Madison Academy, MPS A | Love My Air Wisconsin: Milwaukee Highschool of the Arts B | Love My Air Wisconsin: OW Holmes School, MPS B | Love My Air Wisconsin: River Trail School A | Love My Air Wisconsin: Starms Discovery Learning Center, MPS B | Love My Air Wisconsin: Vincent High School A | Merrill Community Center B | Milton High School A | MPD District 2 A | ROC5150 A |
| Month of August 2026 | 68 | 66 | 66 | 67 | 67 | 62 | 72 | 72 | 69 | 64 |
| PA times 0.514 plus 1.8304 | 37 | 36 | 36 | 36 | 36 | 34 | 39 | 39 | 37 | 35 |
| Monitor number | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Municipality | Milwaukee Wisconsin | Milwaukee Wisconsin | Milwaukee Wisconsin | Milwaukee Wisconsin | Milwaukee Wisconsin | Milwaukee Wisconsin | Milwaukee Wisconsin | Milton Wisconsin | Milwaukee Wisconsin | Rock County Wisconsin |
| Monitor name | Rock County Courthouse A | Rock County Public Health B | Shorewood East A | Tanglewood, Brookfield A | Town of Palmyra A | Welty Environmental Center B | Whitefish Bay A | Wisconsin EcoLatinos” B” | WV9U A |
| Month of August 2026 | 69 | 69 | 58 | 70 | 69 | 68 | 70 | 77 | 66 |
| PA times 0.514 plus 1.8304 | 37 | 37 | 32 | 38 | 37 | 37 | 38 | 41 | 36 |
| Monitor number | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| Municipality | Rock County Wisconsin | Rock County Wisconsin | Milwaukee Wisconsin | Brookfield Wisconsin | Palmyra in Jefferson County Wisconsin | Beloit Wisconsin | Whitefish Bay in Milwaukee County Wisconsin | Beloit Wisconsin | Milwaukee Wisconsin |
